- Owner accepts direct bookings so their guests can save on rental platform fees.
- Contact the owner directly by filling out the Request Form. Or, send them email to episkopi@skopelos.net
- Price is per entire unit, per night, for 2 guests and includes the listed amenities and services.
- The deposit to confirm the reservation is made via bank transfer.
- Minimum stay is 7 nights. Stays of less than 7 nights are available based on specific dates.
- Climate Crisis Resilience Tax is €8 per night per unit. It is collected upon checkout to be paid to the Greek Tax Administration.
- In the Availability Calendars below, dates in green boxes are available, gray boxes are booked.
Quick availability search in both studios
Lower Floor Studio is available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Upper Floor Studio is available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
05 April 2026€50 per night 5 | 06 April 2026€50 per night 6 | 07 April 2026€50 per night 7 | 08 April 2026€50 per night 8 | 09 April 2026€50 per night 9 | 10 April 2026€50 per night 10 | 11 April 2026€50 per night 11 |
12 April 2026€50 per night 12 | 13 April 2026€50 per night 13 | 14 April 2026€50 per night 14 | 15 April 2026€50 per night 15 | 16 April 2026€50 per night 16 | 17 April 2026€50 per night 17 | 18 April 2026€50 per night 18 |
19 April 2026€50 per night 19 | 20 April 2026€50 per night 20 | 21 April 2026€50 per night 21 | 22 April 2026€50 per night 22 | 23 April 2026€50 per night 23 | 24 April 2026€50 per night 24 | 25 April 2026€70 per night 25 |
26 April 2026€70 per night 26 | 27 April 2026€70 per night 27 | 28 April 2026€70 per night 28 | 29 April 2026€70 per night 29 | 30 April 2026€70 per night 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 May 2026€70 per night 1 | 02 May 2026€70 per night 2 | |||||
03 May 2026€70 per night 3 | 04 May 2026€70 per night 4 | 05 May 2026€70 per night 5 | 06 May 2026€70 per night 6 | 07 May 2026€70 per night 7 | 08 May 2026€70 per night 8 | 09 May 2026€70 per night 9 |
10 May 2026€70 per night 10 | 11 May 2026€70 per night 11 | 12 May 2026€70 per night 12 | 13 May 2026€70 per night 13 | 14 May 2026€70 per night 14 | 15 May 2026€70 per night 15 | 16 May 2026€70 per night 16 |
17 May 2026€70 per night 17 | 18 May 2026€70 per night 18 | 19 May 2026€70 per night 19 | 20 May 2026€70 per night 20 | 21 May 2026€70 per night 21 | 22 May 2026€70 per night 22 | 23 May 2026€70 per night 23 |
24 May 2026€70 per night 24 | 25 May 2026€70 per night 25 | 26 May 2026€70 per night 26 | 27 May 2026€70 per night 27 | 28 May 2026€70 per night 28 | 29 May 2026€70 per night 29 | 30 May 2026€100 per night 30 |
31 May 2026€100 per night 31 |
Location
POOL VILLA EPISKOPI is just 1.2 km from the bustling harbour with all its bars, restaurants and shops. However the studios are in a beautiful countryside setting, with forest behind and meadows nearby.

