
Entire Floor Rental Unit
2 guests • 1 bed • 1 bath • kitchenette • shared pool • pet friendly • parking
GENERAL AMENITIES
Wifi, flat screen TV (for use with a laptop), window AC unit, Washer (free in Laundry room), washing Powder, Drying rack for clothing, Beach towels, Safe, First aid kit, Pets welcome, Iron and Ironing board (available upon request), Fire extinguisher, Private entrance (separate building entrance)
SCENIC VIEWS
Sea view, Courtyard view, Garden view
BEDROOM
Queen size bed (160cmx200cm), Bed linens (cotton), Extra pillows and blankets, Wardrobe, Hangers, Room-darkening shutters, two comfy Armchairs, coffee Table, Mosquito net, Beamed ceiling
EN-SUITE BATHROOM
Shower, Essentials (towels, soap, toilet paper, hot water), Shower gel, Hair dryer (upon request), Mosquito net, Room-darkening blind
KITCHENETTE (separate room)
Fridge, Microwave, Air fryer, Sandwich maker, Toaster, hot water Kettle, Essentials (oil, salt, pepper), Dishes and Silverware, Wine glasses, Tea towels, Mosquito net, Room-darkening blind, Shopping bags
PRIVATE OUTDOOR AMENITIES
Terrace, Table, 2 Chairs
| Upper Floor Studio | 2 Guests |
| 01/01-24/04 | € 50 |
| 25/04-29/05 | € 70 |
| 30/05-25/09 | € 100 |
| 26/09-09/10 | € 80 |
| 10/10-31/12 | € 50 |
Availability calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
05 April 2026€50 per night 5 | 06 April 2026€50 per night 6 | 07 April 2026€50 per night 7 | 08 April 2026€50 per night 8 | 09 April 2026€50 per night 9 | 10 April 2026€50 per night 10 | 11 April 2026€50 per night 11 |
12 April 2026€50 per night 12 | 13 April 2026€50 per night 13 | 14 April 2026€50 per night 14 | 15 April 2026€50 per night 15 | 16 April 2026€50 per night 16 | 17 April 2026€50 per night 17 | 18 April 2026€50 per night 18 |
19 April 2026€50 per night 19 | 20 April 2026€50 per night 20 | 21 April 2026€50 per night 21 | 22 April 2026€50 per night 22 | 23 April 2026€50 per night 23 | 24 April 2026€50 per night 24 | 25 April 2026€70 per night 25 |
26 April 2026€70 per night 26 | 27 April 2026€70 per night 27 | 28 April 2026€70 per night 28 | 29 April 2026€70 per night 29 | 30 April 2026€70 per night 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 May 2026€70 per night 1 | 02 May 2026€70 per night 2 | |||||
03 May 2026€70 per night 3 | 04 May 2026€70 per night 4 | 05 May 2026€70 per night 5 | 06 May 2026€70 per night 6 | 07 May 2026€70 per night 7 | 08 May 2026€70 per night 8 | 09 May 2026€70 per night 9 |
10 May 2026€70 per night 10 | 11 May 2026€70 per night 11 | 12 May 2026€70 per night 12 | 13 May 2026€70 per night 13 | 14 May 2026€70 per night 14 | 15 May 2026€70 per night 15 | 16 May 2026€70 per night 16 |
17 May 2026€70 per night 17 | 18 May 2026€70 per night 18 | 19 May 2026€70 per night 19 | 20 May 2026€70 per night 20 | 21 May 2026€70 per night 21 | 22 May 2026€70 per night 22 | 23 May 2026€70 per night 23 |
24 May 2026€70 per night 24 | 25 May 2026€70 per night 25 | 26 May 2026€70 per night 26 | 27 May 2026€70 per night 27 | 28 May 2026€70 per night 28 | 29 May 2026€70 per night 29 | 30 May 2026€100 per night 30 |
31 May 2026€100 per night 31 |
Location
Villa Episkopi is just 1.2 km from the bustling harbour with all its bars, restaurants and shops. However the studios are in a beautiful countryside setting, with forest behind and meadows nearby.
Services
- Host picks you up from Skopelos Main Port and takes you back (If you haven’t rented a car)
- Flexible check-in and checkout subject to availability
- Pets allowed upon request
- Luggage dropoff allowed (For guests’ convenience when they are arriving early or departing late)
-
Long-term stays allowed (Allow stays of 28 days or more)
- Additional cleaning available during your stay (For a fee)
- Host greets you



