- Owner accepts direct bookings so their guests can save on rental platform fees.
- Contact the owner directly by filling out the Request Form. Or, send them email to episkopi@skopelos.net
- Price is per entire unit, per night, for 2 guests and includes the listed amenities and services.
- The deposit to confirm the reservation is made via bank transfer.
- Minimum stay is 7 nights. Stays of less than 7 nights are available based on specific dates.
- Climate Crisis Resilience Tax is €8 per night per unit. It is collected upon checkout to be paid to the Greek Tax Administration.
- In the Availability Calendars below, dates in green boxes are available, gray boxes are booked.
Quick availability search in both studios
Lower Floor Studio is available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Upper Floor Studio is available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 February 2026€50 per night 19 | 20 February 2026€50 per night 20 | 21 February 2026€50 per night 21 |
22 February 2026€50 per night 22 | 23 February 2026€50 per night 23 | 24 February 2026€50 per night 24 | 25 February 2026€50 per night 25 | 26 February 2026€50 per night 26 | 27 February 2026€50 per night 27 | 28 February 2026€50 per night 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
01 March 2026€50 per night 1 | 02 March 2026€50 per night 2 | 03 March 2026€50 per night 3 | 04 March 2026€50 per night 4 | 05 March 2026€50 per night 5 | 06 March 2026€50 per night 6 | 07 March 2026€50 per night 7 |
08 March 2026€50 per night 8 | 09 March 2026€50 per night 9 | 10 March 2026€50 per night 10 | 11 March 2026€50 per night 11 | 12 March 2026€50 per night 12 | 13 March 2026€50 per night 13 | 14 March 2026€50 per night 14 |
15 March 2026€50 per night 15 | 16 March 2026€50 per night 16 | 17 March 2026€50 per night 17 | 18 March 2026€50 per night 18 | 19 March 2026€50 per night 19 | 20 March 2026€50 per night 20 | 21 March 2026€50 per night 21 |
22 March 2026€50 per night 22 | 23 March 2026€50 per night 23 | 24 March 2026€50 per night 24 | 25 March 2026€50 per night 25 | 26 March 2026€50 per night 26 | 27 March 2026€50 per night 27 | 28 March 2026€50 per night 28 |
29 March 2026€50 per night 29 | 30 March 2026€50 per night 30 | 31 March 2026€50 per night 31 |
Location
POOL VILLA EPISKOPI is just 1.2 km from the bustling harbour with all its bars, restaurants and shops. However the studios are in a beautiful countryside setting, with forest behind and meadows nearby.

