| Period | Entire Villa |
| 15/05-31/05 | € 230 |
| 01/06-14/06 | € 250 |
| 15/07-31/07 | € 425 |
| 01/08-05/08 | € 435 |
| 18/08-31/08 | € 455 |
| 01/09-14/09 | € 340 |
| 15/09-30/09 | € 320 |
| 01/10-19/10 | € 230 |
| 20/10-31/10 | € 210 |
- Owners accept direct bookings so their guests can save on rental platform fees.
- Contact them directly by filling out the Request Form. Or, send an email to mavraki@skopelos.net
- The price includes the listed amenities and services.
- House cleaning and bed linen change are done every seven (7) days at no extra charge.
- The deposit to confirm the reservation is made via bank transfer.
- Minimum stay is four (4) nights.
- Climate Crisis Resilience Tax is €15 per night. It is collected upon checkout to be paid to the Greek Tax Administration.
Availability calendar
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
During your stay
- 8 guests maximum
- No pets
- No smoking inside the house (but you can smoke outside)